IGRAČI
Igrači GŠK Kutjevo
| Bo. | Ime | Rtg | FED | FideID | Bod. | Partije | |
|---|---|---|---|---|---|---|---|
| 1 | I | Grgić, Miroslav | 1939 | CRO | 14511690 | 0 | 0 |
| 2 | I | Grgić, Ivan | 1954 | CRO | 14504740 | 1,5 | 3 |
| 3 | I | Grgić, Branko | 1828 | CRO | 14502518 | 2 | 2 |
| 4 | III | Šuster, Vlado | 1818 | CRO | 14589486 | 2 | 2 |
| 5 | II | Pavić, Krunoslav | 1808 | CRO | 14503034 | 1,5 | 3 |
| 6 | III | Perko, Domagoj | 1772 | CRO | 14542749 | 0 | 0 |
| 7 | III | Rajf, Dejan | 1751 | CRO | 14537850 | 2,5 | 3 |
| 8 | IV | Vončina, Ivan | 1718 | CRO | 14585421 | 1 | 1 |
| 9 | IV | Štimac, Mate | 1654 | CRO | 14544148 | 0 | 2 |
| 10 | III | Grgić, Stipo | 1545 | CRO | 14521911 | 0,5 | 1 |
| 11 | MK | Vranić, Dubravka | 0 | CRO | 79316883 | 0 | 0 |
| 12 | II | Petrovicky, Miro | 0 | CRO | 14550512 | 0 | 0 |
| 13 | Juršić, Slavko | 0 | CRO | 79331408 | 0 | 1 | |
| 14 | Efinger, Stjepan | 0 | CRO | 14541165 | 0 | 0 | |
| 15 | Majetić, Bernard | 0 | CRO | 79307930 | 0 | 0 |
